2002 Draws
Senior Men
| Date | Time | Field | Team | v | Team | |||||
| April 13 | 4.30 | HBUSC | B | FCAC | v | Hurricanes | ||||
| *3.15 | K Dunne | A | Cougars | v | Jaguars | |||||
| 6.30 | HBUSC | B | Sharks | v | Bushrangers | |||||
| April 20 | *3.15 | K Dunne | A | Hurricanes | v | Cougars | ||||
| 6.30 | HBUSC | A | Sharks | v | FCAC | |||||
| 6.30 | HBUSC | B | Jaguars | v | Bushrangers | |||||
| April 27 | 4.30 | HBUSC | B | Sharks | v | Cougars | ||||
| *3.15 | K Dunne | A | Jaguars | v | Hurricanes | |||||
| 6.30 | HBUSC | B | FCAC | v | Bushrangers | |||||
| May 4 | 4.30 | HBUSC | A | Hurricanes | v | Sharks | ||||
| 6.30 | HBUSC | A | FCAC | v | Jaguars | |||||
| 6.30 | HBUSC | B | Bushrangers | v | Cougars | |||||
| May 11 | Bye | Fields unavailable from 5.00pm (Touch finals) | ||||||||
| May 18 | 4.30 | HBUSC | B | FCAC | v | Cougars | ||||
| 6.30 | HBUSC | A | Bushrangers | v | Hurricanes | |||||
| 6.30 | HBUSC | B | Sharks | v | Jaguars | |||||
| May 25 | 4.30 | HBUSC | A | Hurricanes | v | FCAC | ||||
| 6.30 | HBUSC | A | Sharks | v | Bushrangers | |||||
| *3.15 | K Dunne | B | Cougars | v | Jaguars | |||||
| June 1 | 4.30 | HBUSC | B | Sharks | v | Cougars | ||||
| *6.30 | K Dunne | A | Jaguars | v | Hurricanes | |||||
| 6.30 | HBUSC | B | FCAC | v | Bushrangers | |||||
| June 8, 9, 10 | Bye | State Titles Ipswich | ||||||||
| June 15 | Bye | Fields unavailable from 5.00pm (Touch finals) | ||||||||
| June 22 | *3.15 | K Dunne | A | Hurricanes | v | Cougars | ||||
| 6.30 | HBUSC | A | Sharks | v | FCAC | |||||
| 6.30 | HBUSC | B | Jaguars | v | Bushrangers | |||||
| June 29 | Bye | School Holidays | ||||||||
| July 6 | 4.30 | HBUSC | B | Sharks | v | Hurricanes | ||||
| 6.30 | HBUSC | A | Bushrangers | v | Cougars | |||||
| 6.30 | HBUSC | B | FCAC | v | Jaguars | |||||
| July 13 | 4.30 | HBUSC | A | Bushrangers | v | Hurricanes | ||||
| 6.30 | HBUSC | A | FCAC | v | Cougars | |||||
| 6.30 | HBUSC | B | Jaguars | v | Sharks | |||||
| July 20 | 4.30 | HBUSC | B | FCAC | v | Hurricanes | ||||
| *3.15 | K Dunne | A | Cougars | v | Jaguars | |||||
| 6.30 | HBUSC | B | Sharks | v | Bushrangers | |||||
| July 27 | *3.15 | K Dunne | A | Hurricanes | v | Cougars | ||||
| 6.30 | HBUSC | A | Sharks | v | FCAC | |||||
| 6.30 | HBUSC | B | Jaguars | v | Bushrangers | |||||
| August 3 | 4.30 | HBUSC | B | Sharks | v | Cougars | ||||
| *3.15 | K Dunne | A | Jaguars | v | Hurricanes | |||||
| 6.30 | HBUSC | B | FCAC | v | Bushrangers | |||||
| August 10 | 4.30 | HBUSC | A | Hurricanes | v | Sharks | ||||
| 6.30 | HBUSC | A | FCAC | v | Jaguars | |||||
| 6.30 | HBUSC | B | Bushrangers | v | Cougars | |||||
| August 17 | 4.30 | HBUSC | B | FCAC | v | Cougars | ||||
| 6.30 | HBUSC | A | Bushrangers | v | Hurricanes | |||||
| 6.30 | HBUSC | B | Sharks | v | Jaguars | |||||
| August 24 | Qualifying Final | Game | ||||||||
| 6.30 | HBUSC A | 2nd | v | 3rd | (Game 1) | |||||
| 6.30 | HBUSC B | 4th | v | 5th | (Game 2) | |||||
| 1st Bye | ||||||||||
| August 31 | Semi Finals | |||||||||
| 4.30 | HBUSC A | 1st | v | Winner Game 1 | (Game 3) | |||||
| 6.30 | HBUSC A | Loser Game 1 | v | Winner Game 2 | (Game 4) | |||||
| September 7 | Preliminary Final | |||||||||
| 6.30 | HBUSC A | Loser Game 3 | v | Winner Game 4 | (Game 5) | |||||
| September 14 | Grandfinal | Winner Game 3 v Winner Game 5 (Time TBA) | ||||||||
* Alteration from original draw