2002 Draws
Under 10
| Date | Time | Field | Team | v | Team |
| April 13 | 8.30 | HBUSC | Sharks | v | Makos |
| 8.30 | K Dunne | Strikers | v | Lions | |
| 9.40 | K Dunne | Tigers | v | Leopards | |
| Hammerheads Bye | |||||
| April 20 | 8.30 | HBUSC | Sharks | v | Leopards |
| 8.30 | K Dunne | Lions | v | Tigers | |
| 9.40 | HBUSC | Makos | v | Hammerheads | |
| Strikers Bye | |||||
| April 27 | 8.30 | HBUSC | Hammerheads | v | Strikers |
| 8.30 | K Dunne | Tigers | v | Sharks | |
| 9.40 | K Dunne | Lions | v | Makos | |
| Leopards Bye | |||||
| May 11 | 8.30 | HBUSC | Makos | v | Leopards |
| 8.30 | K Dunne | Strikers | v | Sharks | |
| 9.40 | HBUSC | Hammerheads | v | Tigers | |
| Lions Bye | |||||
| May 18 | 8.30 | HBUSC | Sharks | v | Hammerheads |
| 8.30 | K Dunne | Strikers | v | Makos | |
| 9.40 | K Dunne | Lions | v | Leopards | |
| Tigers Bye | |||||
| May 25 | 8.30 | HBUSC | Makos | v | Tigers |
| 8.30 | K Dunne | Leopards | v | Strikers | |
| 9.40 | HBUSC | Hammerheads | v | Lions | |
| Sharks Bye | |||||
| June 1 | 8.30 | HBUSC | Sharks | v | Lions |
| 8.30 | K Dunne | Strikers | v | Tigers | |
| 9.40 | K Dunne | Leopards | v | Hammerheads | |
| Makos Bye | |||||
| June 15 | 8.30 | HBUSC | Makos | v | Leopards |
| 8.30 | K Dunne | Tigers | v | Hammerheads | |
| 9.40 | HBUSC | Sharks | v | Strikers | |
| Lions Bye | |||||
| June 22 | 8.30 | HBUSC | Makos | v | Hammerheads |
| 8.30 | K Dunne | Lions | v | Tigers | |
| 9.40 | K Dunne | Leopards | v | Sharks | |
| Strikers Bye | |||||
| July 6 | 8.30 | HBUSC | Sharks | v | Tigers |
| 8.30 | K Dunne | Strikers | v | Hammerheads | |
| 9.40 | HBUSC | Makos | v | Lions | |
| Leopards Bye | |||||
| July 13 | 8.30 | HBUSC | Sharks | v | Makos |
| 8.30 | K Dunne | Strikers | v | Lions | |
| 9.40 | K Dunne | Tigers | v | Leopards | |
| Hammerheads Bye | |||||
| July 20 | 8.30 | HBUSC | Hammerheads | v | Sharks |
| 8.30 | K Dunne | Lions | v | Leopards | |
| 9.40 | HBUSC | Makos | v | Strikers | |
| Tigers Bye | |||||
| July 27 | 8.30 | HBUSC | Makos | v | Tigers |
| 8.30 | K Dunne | Lions | v | Hammerheads | |
| 9.40 | K Dunne | Leopards | v | Strikers | |
| Sharks Bye | |||||
| August 3 | 8.30 | HBUSC | Sharks | v | Lions |
| 8.30 | K Dunne | Strikers | v | Tigers | |
| 9.40 | HBUSC | Hammerheads | v | Leopards | |
| Makos Bye | |||||
| August 10 | 8.30 | HBUSC | Sharks | v | Makos |
| 8.30 | K Dunne | Strikers | v | Lions | |
| 9.40 | K Dunne | Tigers | v | Leopards | |
| Hammerheads Bye | |||||
| August 17 | 8.30 | HBUSC | Sharks | v | Leopards |
| 8.30 | K Dunne | Lions | v | Tigers | |
| 9.40 | HBUSC | Makos | v | Hammerheads | |
| Strikers Bye | |||||
| August 24 | 8.30 | HBUSC | Hammerheads | v | Strikers |
| 8.30 | K Dunne | Tigers | v | Sharks | |
| 9.40 | K Dunne | Lions | v | Makos | |
| Leopards Bye | |||||
| August 31 | 8.30 | HBUSC | Hammerheads | v | Tigers |
| 8.30 | K Dunne | Leopards | v | Makos | |
| 9.40 | HBUSC | Sharks | v | Strikers | |
| Lions Bye | |||||
| 11-a-side |
| Games to be 25 minute halves |
| 5 minute half time break |
| Please ensure games are started and finished within the allotted time. |
| HBUSC - Hervey Bay United Soccer Club, Tavistock Street, Torquay |
| K Dunne - Keith Dunne Oval, Cnr Elizabeth St and Walker St, Urangan |