Draw 2002
Under 15
| Date | Time | Field | Team | v | Team |
| April 13 | 3.10pm | HBUSC | FCAC | v | Twisters |
| 3.10pm | K Dunne | Pumas | v | Panthers | |
| Sharks Bye | |||||
| April 20 | 3.10pm | HBUSC | Sharks | v | Panthers |
| 3.10pm | K Dunne | Twisters | v | Pumas | |
| FCAC Bye | |||||
| April 27 | 3.10pm | HBUSC | FCAC | v | Sharks |
| 3.10pm | K Dunne | Panthers | v | Twisters | |
| Pumas Bye | |||||
| May 11 | 3.10pm | HBUSC | Sharks | v | Pumas |
| 3.10pm | K Dunne | Panthers | v | FCAC | |
| Twisters Bye | |||||
| May 18 | 3.10pm | HBUSC | FCAC | v | Pumas |
| 3.10pm | K Dunne | Twisters | v | Sharks | |
| Panthers Bye | |||||
| May 25 | 3.10pm | HBUSC | FCAC | v | Twisters |
| 3.10pm | K Dunne | Pumas | v | Panthers | |
| Sharks Bye | |||||
| June 1 | 3.10pm | HBUSC | Sharks | v | Panthers |
| 3.10pm | K Dunne | Twisters | v | Pumas | |
| FCAC Bye | |||||
| June 15 | 3.10pm | HBUSC | Sharks | v | FCAC |
| 3.10pm | K Dunne | Panthers | v | Twisters | |
| Pumas Bye | |||||
| June 22 | 3.10pm | HBUSC | Sharks | v | Pumas |
| 3.10pm | K Dunne | Panthers | v | FCAC | |
| Twisters Bye | |||||
| July 6 | 3.10pm | HBUSC | FCAC | v | Pumas |
| 3.10pm | K Dunne | Twisters | v | Sharks | |
| Panthers Bye | |||||
| July 13 | 3.10pm | HBUSC | FCAC | v | Twisters |
| 3.10pm | K Dunne | Pumas | v | Panthers | |
| Sharks Bye | |||||
| July 20 | 3.10pm | HBUSC | Sharks | v | Panthers |
| 3.10pm | K Dunne | Twisters | v | Pumas | |
| FCAC Bye | |||||
| July 27 | 3.10pm | HBUSC | FCAC | v | Sharks |
| 3.10pm | K Dunne | Panthers | v | Twisters | |
| Pumas Bye | |||||
| August 3 | 3.10pm | HBUSC | FCAC | v | Panthers |
| 3.10pm | K Dunne | Pumas | v | Sharks | |
| Twisters Bye | |||||
| August 10 | 3.10pm | HBUSC | Sharks | v | Twisters |
| 3.10pm | K Dunne | Pumas | v | FCAC | |
| Panthers Bye | |||||
| August 17 | Qualifying Final | Game | |||||||
| 3.10pm | HBUSC | 2nd | v | 3rd | (Game 1) | ||||
| 3.10pm | HBUSC | 4th | v | 5th | (Game 2) | ||||
| 1st Bye | |||||||||
| August 24 | Semi Finals | ||||||||
| 3.10pm | HBUSC | 1st | v | Winner Game 1 | (Game 3) | ||||
| 3.10pm | HBUSC | Loser Game 1 | v | Winner Game 2 | (Game 4) | ||||
| August 31 | Preliminary Final | ||||||||
| 3.10pm | HBUSC | Loser Game 3 | v | Winner Game 4 | (Game 5) | ||||
| September 7 | Grandfinal | Winner Game 3 | v | Winner Game 5 (Time TBA) | |||||
| HBUSC - Hervey Bay United Soccer Club, Tavistock Street, Torquay |
| K Dunne - Keith Dunne Oval, Cnr Elizabeth St and Walker St, Urangan |