Points Tables
last updated July 25, 2002


   

Hervey Bay City Soccer Federation - Points Tables after round 12

Under 11

Table   Pl.   w   d   l     Pts.     Goals     Diff.
Hurricanes 12 10 2 0 32 47 : 8 39
Sharks 11 9 1 1 28 43 : 15 28
Twisters 12 4 1 7 13 15 : 36 -21
FCAC 11 4 0 7 12 27 : 28 -1
Pumas 10 4 0 6 12 17 : 24 -7
Panthers 12 1 0 11 3 9 : 47 -38

Junior Girls

Table   Pl.   w   d   l     Pts.     Goals     Diff.
Tempest 11 11 0 0 33 65 : 4 61
Hotshots 12 10 0 2 30 67 : 8 59
FC White 9 5 0 4 15 16 : 10 6
FC Maro 10 4 1 5 13 17 : 27 -10
Storm 12 2 0 10 6 5 : 72 -67
Sharks 12 0 1 11 1 4 : 53 -49

Under 13

Table   Pl.   w   d   l     Pts.     Goals     Diff.
Wildcats 10 10 0 0 30 94 : 3 91
Hurricanes 11 10 0 1 30 46 : 14 32
Sharks 12 6 2 4 20 41 : 25 16
Twisters 12 5 1 6 16 28 : 37 -9
Panthers 12 4 3 5 15 27 : 37 -10
FCAC 11 4 2 5 14 25 : 19 6
Pumas 12 3 0 9 9 18 : 67 -49
Hammerh 12 0 0 12 0 13 : 90 -77

Ladies

Table   Pl.   w   d   l     Pts.     Goals     Diff.
Strikers 11 9 1 1 28 67 : 11 56
Wildcats 10 8 0 2 24 49 : 10 39
Sharks 10 7 2 1 23 49 : 9 40
FC Maro 9 4 1 4 13 18 : 14 4
FC White 9 2 0 7 6 5 : 45 -40
Makos 11 2 0 9 6 8 : 53 -45
Coyotes 10 1 0 9 3 5 : 59 -54

Under 15

Table   Pl.   w   d   l     Pts.     Goals     Diff.
Panthers 10 7 1 2 22 37 : 17 20
Pumas 10 5 3 2 18 33 : 20 13
FCAC 9 5 2 2 17 26 : 21 5
Twisters 10 2 0 8 6 16 : 40 -24
Sharks 9 1 2 6 5 10 : 24 -14

Men

Table   Pl.   w   d   l     Pts.     Goals     Diff.
Hurricanes 11 10 1 0 31 38 : 9 29
Cougars 11 6 2 3 20 31 : 17 14
FCAC 11 5 2 4 17 24 : 22 2
B Rangers 11 4 1 6 13 20 : 27 -7
Sharks 11 2 1 8 7 18 : 34 -16
Jaguars 11 1 3 7 6 20 : 42 -22

Under 17

Table   Pl.   w   d   l     Pts.     Goals     Diff.
Cougars 11 7 2 2 23 22 : 10 12
Strikers 11 7 1 3 22 22 : 8 14
Sharks 11 4 3 4 15 20 : 20 0
FCAC 11 0 2 9 2 13 : 39 -26

 

 

Year 2000 Points, Year 2001 points